
ACR Touring Wagons TC 2020 – PC WTCR 2020 Season 13
Drivers
#96B | Cupra Leon Competicion | ![]() |
#22 | Cupra Leon Competicion | ![]() |
#96 | Cupra Leon Competicion | ![]() |
#55B | Cupra Leon Competicion | ![]() |
Calendar
1 | Sprint race | Norisring GP | January 3rd 2022 | 19:30 CET | |
---|---|---|---|---|---|
2 | Race | Norisring GP | Chosen Reverse Grid | January 3rd 2022 | 20:30 CET |
3 | Sprint race | Daytona International Speedway Road Course | January 10th 2022 | 19:30 CET | |
4 | Race | Daytona International Speedway Road Course | Chosen Reverse Grid | January 10th 2022 | 20:30 CET |
5 | Sprint race | Twin Ring Motegi West Course | January 17th 2022 | 19:30 CET | |
6 | Race | Twin Ring Motegi West Course | Chosen Reverse Grid | January 17th 2022 | 20:30 CET |
7 | Race | Motorsport Arena Oschersleben A Course | Chosen Reverse Grid | January 24th 2022 | 19:30 CET |
8 | Sprint race | Motorsport Arena Oschersleben A Course | January 24th 2022 | 20:30 CET | |
9 | Sprint race | Macau GP | January 31st 2022 | 19:30 CET | |
10 | Race | Macau GP | Chosen Reverse Grid | January 31st 2022 | 20:30 CET |
11 | Sprint race | Portimao GP | February 7th 2022 | 19:30 CET | |
12 | Race | Portimao GP | Chosen Reverse Grid | February 7th 2022 | 20:30 CET |
13 | Sprint race | Silverstone Circuit International | February 14th 2022 | 19:30 CET | |
14 | Race | Silverstone Circuit International | Chosen Reverse Grid | February 14th 2022 | 20:30 CET |
15 | Sprint race | Mid Ohio Full | February 21st 2022 | 19:30 CET | |
16 | Race | Mid Ohio Full | Chosen Reverse Grid | February 21st 2022 | 20:30 CET |
17 | Sprint race | Moscow Raceway Full | February 28th 2022 | 19:30 CET | |
18 | Race | Moscow Raceway Full | Chosen Reverse Grid | February 28th 2022 | 20:30 CET |
19 | Sprint race | Bathurst Circuit Mount Panorama | March 7th 2022 | 19:30 CET | |
20 | Race | Bathurst Circuit Mount Panorama | Chosen Reverse Grid | March 7th 2022 | 20:30 CET |
